Identity review
Documents and account checks. This can happen at sign-up, after a deposit, or when a withdrawal is requested.
Evidence-led casino research
KYC is identity verification. It is not the same as an operator approving a withdrawal, and neither is the same as funds arriving through a payment rail.
Research status, September 15, 2026: The published-policy fields below are reported from our operator-documentation research log. Exact source URLs are being retained before a field is upgraded to VERIFIED. No completed withdrawal test is claimed on this page.
Documents and account checks. This can happen at sign-up, after a deposit, or when a withdrawal is requested.
The casino checks that the account is eligible and releases the request. This starts after required KYC is complete.
Blockchain, bank or card-network delivery after approval. A fast rail does not remove an earlier KYC or review hold.
Redact account numbers, card numbers, wallet addresses and transaction IDs before sharing any screenshot. A casino can ask for more documentation than the common list above.
| Casino | KYC trigger | Published KYC review | Withdrawal review | Test status |
|---|---|---|---|---|
| Ignition | Identity/payment review or withdrawal | Approx. 24–48h; sometimes less | Approx. 24–48h generally | Not independently tested yet |
| BetOnline | Additional verification or first withdrawal | Not separately published / varies | Crypto advertised within 24h after approval | Not independently tested yet |
| All Star Slots | Any withdrawal | 2–3 business days | Not separately published | Not independently tested yet |
| Super Slots | Security review before withdrawal | Not separately published | Approx. 24h processing target | Not independently tested yet |
| Slots.lv | Identity/payment/AML review | Approx. 24–48h; sometimes less | Not separately published | Not independently tested yet |
| Slots of Vegas | Required before withdrawal | Not clearly published | 7–10 business days in Terms | Not independently tested yet |
| Bovada | Account verification or withdrawal review | Approx. 24–48h | Approx. 24–48h generally | Not independently tested yet |
| Wild Casino | Account/payment verification | Not separately published | Approx. 24h processing target | Not independently tested yet |
| Cafe Casino | Personal-identity validation | Approx. 24–48h if requested | Not separately published | Not independently tested yet |
| Lucky Red | Any withdrawal | 2–3 business days | Not separately published | Not independently tested yet |
| Black Lotus | Verification request | Not clearly published | Scheduled payment days | Not independently tested yet |
| Lucky Creek | Withdrawal request | Not clearly published | 48h pending period; scheduled payment days | Not independently tested yet |
| Shazam Casino | Required before first withdrawal | 3–4 business days | Not separately published | Not independently tested yet |
| BetWhale | Withdrawal or KYC threshold | Within 3 business days | Not separately published | Not independently tested yet |
| VoltageBet | After first deposit / later review | Not separately published | Approx. 3–5 business days | Not independently tested yet |
The canonical machine-readable data is available in our operator policy dataset. Every record has a status, snapshot date and explicit nulls. A missing field is not an estimate. Licence and Aviator-provider fields remain unverified until current primary evidence is stored.
Continue to the withdrawal stages guide, review our methodology, or return to the main comparison.
If gambling is causing harm, call or text 1-800-MY-RESET, available 24/7/365.